Monday, June 28th, 2010
10:00pm - DS (home) vs MU
Playoff Schedule »
Stats Type: Pub Stats Ladder Stats Updated every Monday since April 8th, 2010
| Name | PPM | Points | Caps | Capper Kills | Returns | MAs | Disc | CG | Blaster | Nade | Win | Loss | Maptime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dfiojgdofijgdfoi | 1.86 ppm | 78 pts | 5 | 2 | 1 | 10 | 13 | 2 | 0 | 4 | 0 | 2 | 42 min |
| Jigsawiz | 1.84 ppm | 167 pts | 0 | 22 | 17 | 18 | 30 | 27 | 0 | 3 | 0 | 4 | 91 min |
| test02 {TXM} | 1.84 ppm | 1832 pts | 31 | 166 | 205 | 161 | 401 | 61 | 0 | 30 | 19 | 25 | 998 min |
| Da tenja- | 1.83 ppm | 1310 pts | 83 | 30 | 51 | 58 | 213 | 15 | 19 | 7 | 20 | 17 | 715 min |
| [BuD]-[HuntZ] | 1.82 ppm | 736 pts | 12 | 64 | 95 | 56 | 174 | 1 | 0 | 24 | 3 | 9 | 404 min |
| holy @^pex | 1.82 ppm | 3328 pts | 191 | 87 | 261 | 161 | 560 | 0 | 0 | 178 | 56 | 47 | 1833 min |
| Optical Illusion | 1.80 ppm | 167 pts | 2 | 19 | 20 | 6 | 31 | 3 | 0 | 6 | 1 | 1 | 93 min |
| -Rawr | 1.80 ppm | 101 pts | 3 | 10 | 11 | 13 | 24 | 1 | 0 | 1 | 1 | 2 | 56 min |
| tension- | 1.80 ppm | 479 pts | 28 | 15 | 22 | 31 | 74 | 17 | 6 | 4 | 5 | 6 | 266 min |
| Chrone | 1.80 ppm | 1318 pts | 18 | 102 | 179 | 89 | 279 | 149 | 5 | 32 | 19 | 16 | 731 min |
| Crusher | 1.79 ppm | 43 pts | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | 1 | 24 min |
| .:dbr indy | 1.79 ppm | 2448 pts | 47 | 189 | 181 | 112 | 485 | 264 | 0 | 24 | 33 | 45 | 1368 min |
| -d0pem0ves- | 1.78 ppm | 1245 pts | 7 | 106 | 154 | 135 | 301 | 67 | 5 | 54 | 11 | 21 | 699 min |
| .:dbr impulse | 1.76 ppm | 1724 pts | 5 | 178 | 209 | 216 | 321 | 235 | 5 | 17 | 24 | 16 | 981 min |
| mr.dk | 1.76 ppm | 132 pts | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 3 | 0 | 75 min |
| O|2gy | 1.75 ppm | 604 pts | 15 | 33 | 60 | 85 | 190 | 12 | 0 | 7 | 7 | 11 | 346 min |
| MuNkY | 1.75 ppm | 5424 pts | 61 | 459 | 611 | 674 | 1657 | 60 | 25 | 29 | 67 | 96 | 3099 min |
| Xe | 1.75 ppm | 1721 pts | 2 | 217 | 249 | 243 | 471 | 18 | 2 | 20 | 28 | 20 | 986 min |
| whiteboydk | 1.74 ppm | 587 pts | 21 | 14 | 18 | 53 | 173 | 1 | 0 | 44 | 8 | 11 | 337 min |
| trashed | 1.72 ppm | 275 pts | 15 | 4 | 10 | 17 | 63 | 5 | 0 | 6 | 6 | 3 | 160 min |
| Ichigo--- | 1.70 ppm | 156 pts | 0 | 12 | 20 | 16 | 44 | 0 | 0 | 8 | 0 | 4 | 92 min |
| mr.pk | 1.69 ppm | 5676 pts | 233 | 265 | 472 | 503 | 1235 | 11 | 9 | 192 | 83 | 74 | 3367 min |
| {RB} Showdown | 1.69 ppm | 411 pts | 12 | 9 | 30 | 14 | 63 | 7 | 0 | 30 | 6 | 4 | 243 min |
| .:dbr Fury | 1.68 ppm | 949 pts | 55 | 12 | 18 | 59 | 213 | 3 | 6 | 13 | 16 | 13 | 566 min |
| clopski | 1.68 ppm | 128 pts | 7 | 4 | 9 | 6 | 27 | 2 | 0 | 1 | 3 | 0 | 76 min |
Points = Player Score from the server's statistics system.
PPM = SUM(Points) / SUM(maptime)