Monday, June 28th, 2010
10:00pm - DS (home) vs MU
Playoff Schedule »
Stats Type: Pub Stats Ladder Stats Updated every Monday since April 8th, 2010
| Name | PPM | Points | Caps | Capper Kills | Returns | MAs | Disc | CG | Blaster | Nade | Win | Loss | Maptime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da HolyMoonRobot | 2.60 ppm | 434 pts | 6 | 28 | 36 | 63 | 131 | 29 | 1 | 12 | 1 | 8 | 167 min |
| king of kings | 2.58 ppm | 356 pts | 28 | 3 | 10 | 16 | 52 | 14 | 0 | 5 | 6 | 2 | 138 min |
| Holy Spirit | 2.58 ppm | 862 pts | 23 | 70 | 58 | 74 | 152 | 75 | 1 | 11 | 10 | 6 | 334 min |
| Radon | 2.58 ppm | 1160 pts | 27 | 94 | 119 | 152 | 278 | 21 | 4 | 34 | 14 | 13 | 449 min |
| Da PuC | 2.57 ppm | 350 pts | 2 | 31 | 31 | 28 | 85 | 12 | 2 | 14 | 4 | 5 | 136 min |
| M@s$!v3 | 2.56 ppm | 1766 pts | 22 | 149 | 150 | 184 | 355 | 139 | 4 | 41 | 14 | 12 | 689 min |
| Titanium | 2.53 ppm | 205 pts | 11 | 11 | 4 | 14 | 35 | 9 | 2 | 7 | 1 | 5 | 81 min |
| bN.Killer | 2.53 ppm | 2127 pts | 9 | 209 | 306 | 238 | 458 | 152 | 38 | 58 | 25 | 10 | 841 min |
| LiquidSmooth | 2.53 ppm | 1168 pts | 17 | 73 | 106 | 128 | 305 | 60 | 29 | 19 | 10 | 15 | 462 min |
| sodnfosdnifsdfpo | 2.53 ppm | 48 pts | 4 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 19 min |
| [W|W]KevGo@sh | 2.52 ppm | 126 pts | 2 | 2 | 8 | 6 | 36 | 6 | 0 | 2 | 2 | 0 | 50 min |
| Filler | 2.52 ppm | 348 pts | 2 | 32 | 32 | 39 | 83 | 24 | 2 | 14 | 2 | 5 | 138 min |
| wutwut | 2.52 ppm | 58 pts | 0 | 5 | 6 | 7 | 14 | 0 | 0 | 4 | 1 | 0 | 23 min |
| Frizzer ^@ | 2.51 ppm | 1541 pts | 65 | 76 | 116 | 124 | 366 | 10 | 4 | 30 | 12 | 16 | 613 min |
| -]|)uCk `][`@p3. | 2.51 ppm | 1390 pts | 73 | 43 | 38 | 125 | 310 | 2 | 3 | 12 | 7 | 12 | 553 min |
| Dude | 2.51 ppm | 431 pts | 7 | 16 | 20 | 61 | 106 | 19 | 0 | 24 | 3 | 5 | 172 min |
| .:|-Dr.Seuss-|:. | 2.51 ppm | 143 pts | 1 | 12 | 15 | 8 | 25 | 21 | 1 | 3 | 1 | 2 | 57 min |
| -|R3C0N|++ | 2.50 ppm | 55 pts | 1 | 2 | 5 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 22 min |
| -(mZ)- EteRnaL | 2.50 ppm | 215 pts | 2 | 22 | 26 | 30 | 54 | 3 | 0 | 6 | 3 | 2 | 86 min |
| million`$`merc++ | 2.50 ppm | 40 pts | 0 | 5 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 16 min |
| .:dbr Boots | 2.49 ppm | 949 pts | 17 | 63 | 91 | 77 | 219 | 45 | 0 | 8 | 9 | 12 | 381 min |
| rel!k ^0.o^ | 2.47 ppm | 521 pts | 8 | 47 | 56 | 32 | 90 | 48 | 0 | 12 | 2 | 9 | 211 min |
| Da Rad | 2.45 ppm | 4750 pts | 186 | 238 | 336 | 433 | 1032 | 43 | 2 | 261 | 63 | 24 | 1937 min |
| -rAve .`:`. | 2.44 ppm | 1409 pts | 25 | 127 | 155 | 96 | 259 | 168 | 1 | 70 | 20 | 9 | 578 min |
| {MI6|Ninja} | 2.43 ppm | 2059 pts | 10 | 221 | 261 | 130 | 321 | 260 | 1 | 65 | 7 | 22 | 846 min |
Points = Player Score from the server's statistics system.
PPM = SUM(Points) / SUM(maptime)