TribesOne.com

Upcoming Ladder Matches

Draft Ladder Spring 2010 (Rules)
Ladder Team Forums »

Monday, June 28th, 2010
10:00pm - DS (home) vs MU
Playoff Schedule »

The new Tribal Wars mod has been released.
Read more on Twars.org »
Tribes Master Server is down. Instructions for alternative here.

Stats Type: Pub Stats Ladder Stats     Updated every Monday since April 8th, 2010

TribesOne Server Stats

«   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21   »


Name PPM Points Caps Capper Kills Returns MAs Disc CG Blaster Nade Win Loss Maptime
-STyLiN- 0.78 ppm 782 pts 4 87 135 90 179 53 0 8 12 29 1008 min
uNLeaSHeD 0.77 ppm 85 pts 2 4 9 6 26 2 0 2 1 3 110 min
moon disc 0.77 ppm 33 pts 0 0 2 6 9 0 0 1 1 0 43 min
C@D!LL@C{MC} 0.76 ppm 31 pts 1 0 3 0 7 0 0 1 1 0 41 min
{TXM}-RAWR!!!!- 0.76 ppm 722 pts 13 20 56 48 196 5 0 32 25 29 953 min
[HSK]Chilex 0.74 ppm 23 pts 0 2 0 1 8 0 0 1 1 1 31 min
zoneraver 0.74 ppm 17 pts 1 1 1 1 2 0 0 1 0 1 23 min
[Bud]-[Red] 0.72 ppm 26 pts 0 0 3 4 8 2 0 0 1 0 36 min
X00Ey 0.71 ppm 83 pts 4 1 0 0 24 13 0 2 0 5 117 min
bvd| Da GaNj@^ 0.71 ppm 238 pts 0 33 21 8 22 43 0 2 14 2 335 min
Duel 2.0 0.69 ppm 93 pts 0 5 14 17 27 5 0 6 4 3 134 min
.:dbr FUZZ 0.69 ppm 9 pts 0 0 0 0 3 0 0 1 0 1 13 min
$UCK NU`][`$ 0.68 ppm 51 pts 0 2 8 2 12 0 0 2 1 1 75 min
CoKe 0.67 ppm 152 pts 2 13 8 9 27 16 0 9 3 7 227 min
rock 0.67 ppm 10 pts 0 1 1 1 4 0 0 0 0 1 15 min
{MI6|OG_Gutta} 0.66 ppm 764 pts 21 33 51 39 211 6 0 12 15 39 1157 min
kidtnt 0.64 ppm 49 pts 0 8 5 3 12 2 0 0 1 3 77 min
Doppelherz 0.64 ppm 64 pts 0 0 0 8 28 8 0 0 0 0 100 min
Arakdjinn 0.64 ppm 14 pts 0 0 0 0 6 1 0 0 1 0 22 min
* Rae * 0.62 ppm 15 pts 0 0 0 1 3 2 0 0 1 0 24 min
curtis lowe 0.62 ppm 59 pts 0 3 3 10 30 3 0 2 3 3 95 min
New Player 0.61 ppm 37 pts 0 1 1 5 14 0 0 0 0 4 61 min
[G]-Yangboi- 0.61 ppm 129 pts 5 2 11 15 39 8 0 4 6 1 210 min
Pandora 0.61 ppm 14 pts 0 0 0 0 8 0 0 0 0 1 23 min
-{GeorgeBush}-> 0.60 ppm 74 pts 0 0 0 6 30 0 0 0 2 0 124 min


Points = Player Score from the server's statistics system.

PPM = SUM(Points) / SUM(maptime)


© 2010 DigitalGamerz, Inc.